Sample Portfolio of our ETF Website Launches
Our clients’ ETF launch website portfolio. ETFs launched on NASDAQ, NYSE, and CBOE exchanges include SARK, SPCX, DSPC, SOGU, FOMO, RSPY, RULE, MFUL, MOHR, FATT, TADS, TEGS, and more.
SARK | Short Innovation ETF (-1x Inverse ARKK)
Ticker | SARK |
Website | https://sarketf.com |
Description | Tuttle Capital Short Innovation ETF |
Inception Date | 11/09/2021 |
Advisor | Tuttle Capital Management |
Exchange | NASDAQ |
SPCX | The SPAC and New Issue ETF
Ticker | SPCX |
Website | https://www.spcxetf.com/ |
Description | The SPAC and New Issue ETF |
Inception Date | 12/05/2020 |
Issuer | Tuttle Capital Management |
Exchange | NASDAQ |
DSPC | The De-SPAC Index ETF
Ticker | DSPC |
Website | https://despacetfs.com/dspc/ |
Description | The De-SPAC Index ETF |
Inception Date | 05/19/2021 |
Issuer | Tuttle Capital Management |
Exchange | NASDAQ |
SOGU | The Short De-SPAC ETF
Ticker | SOGU |
Website | https://despacetfs.com/sogu/ |
Description | The Short De-SPAC ETF |
Inception Date | 05/19/2021 |
Issuer | Tuttle Capital Management |
Exchange | NYSE Arca, Inc. |
RSPY | Revere Sector Opportunity ETF
Ticker | RSPY |
Website | https://rspyetf.com/ |
Description | Revere Sector Opportunity ETF |
Inception Date | 08/24/2021 |
Issuer | Tuttle Capital Management |
Exchange | NYSE Arca, Inc. |
FOMO | The FOMO (Fear Of Missing Out) ETF
Ticker | FOMO |
Website | https://fomoetf.com/ |
Description | The FOMO (Fear Of Missing Out) ETF |
Inception Date | 08/24/2021 |
Issuer | Tuttle Capital Management |
Exchange | Cboe BZX Exchange, Inc. |
MOHR | Mohr Growth ETF
Ticker | MOHR |
Description | Mohr Growth ETF |
Website | https://mohrfunds.com/mohr/ |
Inception Date | 11/03/2021 |
Advisor | Mohr Capital Management (Retireful) |
Exchange | Cboe BZX Exchange, Inc. |
RULE | Adaptive Core ETF
Ticker | RULE |
Description | Adaptive Core ETF |
Website | https://mohrfunds.com/rule/ |
Inception Date | 11/03/2021 |
Advisor | Mohr Capital Management (Retireful) |
Exchange | Cboe BZX Exchange, Inc. |
MFUL | Mindful Conservative ETF
Ticker | MFUL |
Description | Mindful Conservative ETF |
Website | https://mohrfunds.com/mful/ |
Inception Date | 11/03/2021 |
Advisor | Mohr Capital Management (Retireful) |
Exchange | Cboe BZX Exchange, Inc. |
Other ETFs Launched
FATT
Fund Desc: Fat Tail Risk ETF
Issuer: Tuttle Capital Management
Exchange: NYSE Arca, Inc.
TADS
Fund Desc: Active Dividend Stock ETF
Issuer: Tuttle Capital Management
Exchange: NYSE Arca, Inc.
Link: https://www.tuttleetf.com/tads/
Objective: The Active Dividend Stock ETF seeks capital appreciation.
Inception: 5/7/2020
TEGS
Fund Desc: Trend Aggregation ESG ETF
Issuer: Tuttle Capital Management
Exchange: NYSE Arca, Inc.
Link: https://www.tuttleetf.com/tegs/
Objective: The Trend Aggregation ESG ETF seeks capital appreciation.
Inception: 10/20/2020
TACE
Fund Desc: Trend Aggregation Conservative ETF
Issuer: Tuttle Capital Management
Exchange: NYSE Arca, Inc.
Link: https://www.tuttleetf.com/tace/
Objective: The Trend Aggregation Conservative ETF seeks to provide total return.
Inception: 10/20/2020
TAEQ
Fund Desc: Trend Aggregation U.S. ETF
Issuer: Tuttle Capital Management
Exchange: NYSE Arca, Inc.
Link: https://www.tuttleetf.com/taeq/
Objective: The Trend Aggregation U.S. ETF seeks capital appreciation.
Inception: 5/7/2020
TAAG
Fund Desc: Trend Aggregation Growth ETF
Issuer: Tuttle Capital Management
Exchange: NYSE Arca, Inc.
Link: https://www.tuttleetf.com/taag/
Inception: 5/7/2020
Objective: The Trend Aggregation Growth ETF seeks capital appreciation.